I dont' have the password to upload the results to USPSA yet.
When I get it I will post the scores ASAP
Here they are until I can post them.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Huspek, Jon A29923 A Single Stack Major N N N N 520.0000 100.00%
Stage: 1 Up Close and Personal
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Huspek, Jon 10 A Single Stack 66 0 9.76 6.7623 80.0000 100.00%
Stage: 2 Windows
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Huspek, Jon 10 A Single Stack 109 0 19.54 5.5783 115.0000 100.00%
Stage: 3 Go Time!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Huspek, Jon 10 A Single Stack 133 30 27.64 3.7265 150.0000 100.00%
Stage: 4 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Huspek, Jon 10 A Single Stack 99 20 8.79 8.9875 100.0000 100.00%
Stage: 5 Should I Stay or Should I Go?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Huspek, Jon 10 A Single Stack 61 10 22.97 2.2203 75.0000 100.00%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Peters, Mark A53828 C Revolver Major N N N N 520.0000 100.00%
Stage: 1 Up Close and Personal
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Peters, Mark 20 C Revolver 66 0 21.68 3.0443 80.0000 100.00%
Stage: 2 Windows
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Peters, Mark 20 C Revolver 94 10 41.26 2.0359 115.0000 100.00%
Stage: 3 Go Time!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Peters, Mark 20 C Revolver 122 10 65.54 1.7089 150.0000 100.00%
Stage: 4 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Peters, Mark 20 C Revolver 100 0 13.05 7.6628 100.0000 100.00%
Stage: 5 Should I Stay or Should I Go?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Peters, Mark 20 C Revolver 55 10 33.49 1.3437 75.0000 100.00%
place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Westberg, Mike A62457 B Production Minor N N N N 493.6516 100.00%
2 Burford, Chip TY42513 M Production Minor N N N N 479.4584 97.12%
3 Bradshaw, Mark TY57056 B Production Minor N N N N 442.3626 89.61%
4 Hefta, Dan A53393 C Production Minor N N N N 360.5412 73.04%
5 Shipp, Donald A58805 C Production Minor N N N N 340.1845 68.91%
6 Bradshaw, Donovan U Production Minor N N N N Junior 187.4986 37.98%
Stage: 1 Up Close and Personal
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Westberg, Mike 29 B Production 76 0 9.17 8.2879 80.0000 100.00%
2 Burford, Chip 6 M Production 66 0 10.04 6.5737 63.4535 79.32%
3 Hefta, Dan 9 C Production 64 0 9.90 6.4646 62.4004 78.00%
4 Shipp, Donald 24 C Production 62 0 10.25 6.0488 58.3868 72.98%
5 Bradshaw, Mark 2 B Production 76 0 13.89 5.4716 52.8153 66.02%
6 Bradshaw, Donovan 1 U Production 70 0 21.59 3.2422 31.2957 39.12%
Stage: 2 Windows
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Westberg, Mike 29 B Production 103 10 18.45 5.0407 115.0000 100.00%
2 Burford, Chip 6 M Production 97 0 20.31 4.7760 108.9611 94.75%
3 Bradshaw, Mark 2 B Production 105 0 22.09 4.7533 108.4432 94.30%
4 Hefta, Dan 9 C Production 91 20 23.30 3.0472 69.5197 60.45%
5 Bradshaw, Donovan 1 U Production 91 0 32.58 2.7931 63.7226 55.41%
6 Shipp, Donald 24 C Production 91 60 24.44 1.2684 28.9376 25.16%
Stage: 3 Go Time!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Westberg, Mike 29 B Production 124 0 26.97 4.5977 150.0000 100.00%
2 Burford, Chip 6 M Production 128 0 29.67 4.3141 140.7475 93.83%
3 Bradshaw, Mark 2 B Production 140 0 35.71 3.9205 127.9063 85.27%
4 Shipp, Donald 24 C Production 134 10 38.01 3.2623 106.4326 70.96%
5 Hefta, Dan 9 C Production 110 40 39.43 1.7753 57.9192 38.61%
6 Bradshaw, Donovan 1 U Production 121 40 56.16 1.4423 47.0550 31.37%
Stage: 4 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hefta, Dan 9 C Production 98 0 8.49 11.5430 100.0000 100.00%
2 Burford, Chip 6 M Production 100 0 8.96 11.1607 96.6880 96.69%
3 Shipp, Donald 24 C Production 98 0 8.93 10.9742 95.0723 95.07%
4 Bradshaw, Mark 2 B Production 96 0 10.17 9.4395 81.7768 81.78%
5 Westberg, Mike 29 B Production 100 20 9.41 8.5016 73.6516 73.65%
6 Bradshaw, Donovan 1 U Production 86 20 21.33 3.0942 26.8059 26.81%
Stage: 5 Should I Stay or Should I Go?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Westberg, Mike 29 B Production 55 0 20.05 2.7431 75.0000 100.00%
2 Bradshaw, Mark 2 B Production 71 0 27.18 2.6122 71.4210 95.23%
3 Hefta, Dan 9 C Production 67 0 25.91 2.5859 70.7019 94.27%
4 Burford, Chip 6 M Production 61 0 23.96 2.5459 69.6083 92.81%
5 Shipp, Donald 24 C Production 56 10 24.49 1.8783 51.3552 68.47%
6 Bradshaw, Donovan 1 U Production 51 20 45.52 0.6810 18.6194 24.83%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Buehler, John TY41080 B Open Major N N N N 520.0000 100.00%
2 Gilberg, Jeff A9989 A Open Major N N N N 423.0885 81.36%
3 Schultz, David TY46637 B Open Major N N N N Senior 353.8723 68.05%
Stage: 1 Up Close and Personal
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Buehler, John 5 B Open 73 0 9.31 7.8410 80.0000 100.00%
2 Gilberg, Jeff 8 A Open 73 0 11.11 6.5707 67.0394 83.80%
3 Schultz, David 22 B Open 59 30 10.69 2.7128 27.6781 34.60%
Stage: 2 Windows
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Buehler, John 5 B Open 102 0 16.88 6.0427 115.0000 100.00%
2 Gilberg, Jeff 8 A Open 111 0 19.87 5.5863 106.3141 92.45%
3 Schultz, David 22 B Open 104 10 19.73 4.7643 90.6705 78.84%
Stage: 3 Go Time!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Buehler, John 5 B Open 137 0 28.92 4.7372 150.0000 100.00%
2 Schultz, David 22 B Open 144 0 31.05 4.6377 146.8494 97.90%
3 Gilberg, Jeff 8 A Open 140 0 37.64 3.7194 117.7721 78.51%
Stage: 4 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Buehler, John 5 B Open 99 0 8.58 11.5385 100.0000 100.00%
2 Gilberg, Jeff 8 A Open 98 0 9.28 10.5603 91.5223 91.52%
3 Schultz, David 22 B Open 93 0 13.65 6.8132 59.0475 59.05%
Stage: 5 Should I Stay or Should I Go?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Buehler, John 5 B Open 68 0 16.80 4.0476 75.0000 100.00%
2 Gilberg, Jeff 8 A Open 72 0 32.99 2.1825 40.4406 53.92%
3 Schultz, David 22 B Open 55 20 21.89 1.5989 29.6268 39.50%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Huspek, Nancy A29924 B Limited 10 Major Y N N N 501.1272 100.00%
2 Liotta, Alan TY47205 B Limited 10 Major N N N N 495.4274 98.86%
3 Kralovetz, David TY56256 C Limited 10 Major N N N N 423.0180 84.41%
4 Westberg, Ron TY64163 C Limited 10 Major N N N N Senior 405.8007 80.98%
5 Kangas, Jeff TY64923 U Limited 10 Major N N N N 377.7588 75.38%
6 Skog, Frank A51432 C Limited 10 Major N N N N Senior 290.5484 57.98%
Stage: 1 Up Close and Personal
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Huspek, Nancy 11 B Limited 10 73 0 10.65 6.8545 80.0000 100.00%
2 Kralovetz, David 15 C Limited 10 68 0 9.93 6.8479 79.9230 99.90%
3 Liotta, Alan 16 B Limited 10 74 0 11.13 6.6487 77.5981 97.00%
4 Westberg, Ron 30 C Limited 10 75 0 11.96 6.2709 73.1887 91.49%
5 Kangas, Jeff 13 U Limited 10 75 0 14.14 5.3041 61.9050 77.38%
6 Skog, Frank 25 C Limited 10 61 10 12.14 4.2010 49.0306 61.29%
Stage: 2 Windows
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Liotta, Alan 16 B Limited 10 102 10 17.75 5.1831 115.0000 100.00%
2 Huspek, Nancy 11 B Limited 10 98 0 19.25 5.0909 112.9543 98.22%
3 Westberg, Ron 30 C Limited 10 107 0 23.55 4.5435 100.8089 87.66%
4 Kangas, Jeff 13 U Limited 10 103 0 26.06 3.9524 87.6939 76.26%
5 Kralovetz, David 15 C Limited 10 95 0 25.80 3.6822 81.6988 71.04%
6 Skog, Frank 25 C Limited 10 96 30 26.83 2.4599 54.5790 47.46%
Stage: 3 Go Time!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Liotta, Alan 16 B Limited 10 128 0 29.76 4.3011 150.0000 100.00%
2 Huspek, Nancy 11 B Limited 10 122 10 29.33 3.8186 133.1729 88.78%
3 Westberg, Ron 30 C Limited 10 142 0 39.48 3.5968 125.4377 83.63%
4 Kangas, Jeff 13 U Limited 10 133 0 41.53 3.2025 111.6865 74.46%
5 Kralovetz, David 15 C Limited 10 113 10 32.48 3.1712 110.5950 73.73%
6 Skog, Frank 25 C Limited 10 140 0 44.72 3.1306 109.1790 72.79%
Stage: 4 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Huspek, Nancy 11 B Limited 10 100 0 7.80 12.8205 100.0000 100.00%
2 Kralovetz, David 15 C Limited 10 98 0 8.18 11.9804 93.4472 93.45%
3 Liotta, Alan 16 B Limited 10 95 0 9.08 10.4626 81.6084 81.61%
4 Skog, Frank 25 C Limited 10 97 0 9.73 9.9692 77.7598 77.76%
5 Kangas, Jeff 13 U Limited 10 99 0 11.46 8.6387 67.3819 67.38%
6 Westberg, Ron 30 C Limited 10 99 0 13.68 7.2368 56.4471 56.45%
Stage: 5 Should I Stay or Should I Go?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Huspek, Nancy 11 B Limited 10 64 10 22.05 2.4490 75.0000 100.00%
2 Liotta, Alan 16 B Limited 10 65 0 27.95 2.3256 71.2209 94.96%
3 Kralovetz, David 15 C Limited 10 63 20 22.96 1.8728 57.3540 76.47%
4 Westberg, Ron 30 C Limited 10 66 20 28.22 1.6300 49.9183 66.56%
5 Kangas, Jeff 13 U Limited 10 57 10 29.32 1.6030 49.0915 65.46%
6 Skog, Frank 25 C Limited 10 34 80 37.12 0.0000 0.0000 0.00%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Zerwas, Steve L2504 M Limited Major N N N N 504.2624 100.00%
2 Seibold, Duke TY52809 M Limited Major N N N N 473.0869 93.82%
3 Koppi, John L2680 A Limited Major N N N N 405.2423 80.36%
4 Schroeder, Greg A27614 A Limited Major N N N N 367.8643 72.95%
5 Wertheimer, Lee TY46480 B Limited Major N N N N 303.0849 60.10%
6 McCarty, Bill L2789 C Limited Major N N N N Senior 290.6630 57.64%
7 Brown, Sean A62481 D Limited Major N N N N 277.5454 55.04%
8 Edwards, Rob TY47622 B Limited Major N N N N 270.4730 53.64%
9 Isola, Russell A27332 C Limited Major N N N N Super Senior 231.2626 45.86%
10 Nielsen, Peter TY50562 D Limited Major N N N N Senior 223.7905 44.38%
11 Valtinson, Steve A54442 C Limited Major N N N N 217.5946 43.15%
12 Smith, Jared A65785 U Limited Major N N N N 213.8321 42.40%
13 Panula, Mike A60060 U Limited Major N N N N 172.6374 34.24%
14 Buchanan, Peter U Limited Minor N N N N 49.8927 9.89%
Stage: 1 Up Close and Personal
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zerwas, Steve 31 M Limited 75 0 8.18 9.1687 80.0000 100.00%
2 Seibold, Duke 23 M Limited 75 0 8.81 8.5131 74.2797 92.85%
3 Koppi, John 14 A Limited 63 0 7.74 8.1395 71.0199 88.77%
4 Schroeder, Greg 21 A Limited 76 0 10.72 7.0896 61.8592 77.32%
5 Valtinson, Steve 27 C Limited 75 0 11.20 6.6964 58.4283 73.04%
6 Edwards, Rob 7 B Limited 72 0 10.95 6.5753 57.3717 71.71%
7 McCarty, Bill 17 C Limited 79 0 13.36 5.9132 51.5947 64.49%
8 Wertheimer, Lee 28 B Limited 70 0 12.17 5.7518 50.1864 62.73%
9 Nielsen, Peter 18 D Limited 63 0 12.65 4.9802 43.4539 54.32%
10 Isola, Russell 12 C Limited 69 0 14.33 4.8151 42.0134 52.52%
11 Smith, Jared 26 U Limited 74 0 15.62 4.7375 41.3363 51.67%
12 Panula, Mike 19 U Limited 69 0 15.51 4.4487 38.8164 48.52%
13 Brown, Sean 3 D Limited 62 10 13.30 3.9098 34.1143 42.64%
14 Buchanan, Peter 4 U Limited 42 0 17.56 2.3918 20.8693 26.09%
Stage: 2 Windows
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seibold, Duke 23 M Limited 109 0 16.07 6.7828 115.0000 100.00%
2 Zerwas, Steve 31 M Limited 102 0 15.44 6.6062 112.0058 97.40%
3 Schroeder, Greg 21 A Limited 106 0 21.88 4.8446 82.1385 71.42%
4 Koppi, John 14 A Limited 99 30 15.21 4.5365 76.9148 66.88%
5 Edwards, Rob 7 B Limited 102 0 23.36 4.3664 74.0308 64.37%
6 McCarty, Bill 17 C Limited 107 0 28.64 3.7360 63.3426 55.08%
7 Brown, Sean 3 D Limited 100 0 28.31 3.5323 59.8889 52.08%
8 Wertheimer, Lee 28 B Limited 93 20 22.77 3.2060 54.3566 47.27%
9 Nielsen, Peter 18 D Limited 96 10 30.12 2.8552 48.4089 42.09%
10 Smith, Jared 26 U Limited 108 0 38.44 2.8096 47.6358 41.42%
11 Valtinson, Steve 27 C Limited 97 20 29.02 2.6533 44.9858 39.12%
12 Isola, Russell 12 C Limited 98 0 42.30 2.3168 39.2805 34.16%
13 Panula, Mike 19 U Limited 85 20 32.37 2.0080 34.0449 29.60%
14 Buchanan, Peter 4 U Limited 57 70 39.84 0.0000 0.0000 0.00%
Stage: 3 Go Time!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zerwas, Steve 31 M Limited 140 0 25.40 5.5118 150.0000 100.00%
2 Seibold, Duke 23 M Limited 142 0 26.64 5.3303 145.0606 96.71%
3 Koppi, John 14 A Limited 131 20 25.24 4.3978 119.6832 79.79%
4 Schroeder, Greg 21 A Limited 132 0 33.43 3.9485 107.4558 71.64%
5 Wertheimer, Lee 28 B Limited 129 0 42.56 3.0310 82.4867 54.99%
6 Valtinson, Steve 27 C Limited 114 20 35.24 2.6674 72.5915 48.39%
7 Brown, Sean 3 D Limited 125 20 40.82 2.5723 70.0034 46.67%
8 McCarty, Bill 17 C Limited 142 20 48.84 2.4980 67.9814 45.32%
9 Edwards, Rob 7 B Limited 134 20 51.14 2.2292 60.6662 40.44%
10 Smith, Jared 26 U Limited 132 10 59.64 2.0456 55.6697 37.11%
11 Isola, Russell 12 C Limited 138 0 70.59 1.9550 53.2040 35.47%
12 Panula, Mike 19 U Limited 110 40 42.46 1.6486 44.8656 29.91%
13 Nielsen, Peter 18 D Limited 128 20 70.78 1.5259 41.5264 27.68%
14 Buchanan, Peter 4 U Limited 60 220 44.41 0.0000 0.0000 0.00%
Stage: 4 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Koppi, John 14 A Limited 99 0 7.66 12.9243 100.0000 100.00%
2 Seibold, Duke 23 M Limited 100 0 8.17 12.2399 94.7045 94.70%
3 Zerwas, Steve 31 M Limited 98 0 8.69 11.2773 87.2566 87.26%
4 Schroeder, Greg 21 A Limited 98 0 9.07 10.8049 83.6014 83.60%
5 Wertheimer, Lee 28 B Limited 98 0 9.68 10.1240 78.3331 78.33%
6 McCarty, Bill 17 C Limited 99 0 10.57 9.3661 72.4689 72.47%
7 Brown, Sean 3 D Limited 96 0 11.73 8.1841 63.3234 63.32%
8 Nielsen, Peter 18 D Limited 95 10 11.24 7.5623 58.5123 58.51%
9 Isola, Russell 12 C Limited 88 10 10.92 7.1429 55.2672 55.27%
10 Panula, Mike 19 U Limited 99 0 13.95 7.0968 54.9105 54.91%
11 Smith, Jared 26 U Limited 100 0 14.68 6.8120 52.7069 52.71%
12 Edwards, Rob 7 B Limited 95 30 9.96 6.5261 50.4948 50.49%
13 Buchanan, Peter 4 U Limited 94 10 28.07 2.9925 23.1541 23.15%
14 Valtinson, Steve 27 C Limited 25 210 8.69 0.0000 0.0000 0.00%
Stage: 5 Should I Stay or Should I Go?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zerwas, Steve 31 M Limited 61 0 17.29 3.5281 75.0000 100.00%
2 Brown, Sean 3 D Limited 60 0 25.40 2.3622 50.2154 66.95%
3 Seibold, Duke 23 M Limited 55 10 21.72 2.0718 44.0421 58.72%
4 Valtinson, Steve 27 C Limited 62 10 26.58 1.9564 41.5890 55.45%
5 Isola, Russell 12 C Limited 66 0 33.81 1.9521 41.4975 55.33%
6 Wertheimer, Lee 28 B Limited 62 0 34.94 1.7745 37.7221 50.30%
7 Koppi, John 14 A Limited 56 20 20.34 1.7699 37.6244 50.17%
8 McCarty, Bill 17 C Limited 67 10 34.35 1.6594 35.2754 47.03%
9 Schroeder, Greg 21 A Limited 68 10 37.58 1.5434 32.8094 43.75%
10 Nielsen, Peter 18 D Limited 62 0 41.33 1.5001 31.8890 42.52%
11 Edwards, Rob 7 B Limited 56 20 27.42 1.3129 27.9095 37.21%
12 Smith, Jared 26 U Limited 54 30 30.95 0.7754 16.4834 21.98%
13 Buchanan, Peter 4 U Limited 52 40 43.46 0.2761 5.8693 7.83%
14 Panula, Mike 19 U Limited 29 90 43.26 0.0000 0.0000 0.00%
